Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3540 | 0 | 150 | 240 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3570 | 0 | 150 | 240 |
altitude | Φ8/10mm | Q235 | Beitai | 3570 | 0 | 150 | 240 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3550 | 0 | 120 | 260 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3550 | 0 | 120 | 260 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3440 | 0 | 120 | 260 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3440 | 0 | 120 | 240 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3440 | 0 | 120 | 240 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3440 | 0 | 120 | 240 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3440 | 0 | 120 | 240 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3490 | 0 | 120 | 220 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3490 | 0 | 120 | 220 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3490 | 0 | 120 | 220 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3490 | 0 | 120 | 220 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3700 | 0 | 80 | 200 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4430 | 0 | 0 | 30 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4410 | 0 | 0 | 60 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4230 | 0 | 0 | 80 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4230 | 0 | 0 | 80 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4230 | 0 | 0 | 80 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5300 | 0 | 0 | 50 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5150 | 0 | 0 | 50 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5200 | 0 | 0 | 100 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5300 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4800 | 0 | 50 | 150 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4750 | 0 | 100 | 100 |
Puzhong board | 10mm | Q235 | Tian Gang | 4400 | 0 | 0 | 150 |
Puzhong board | 14-20mm | Q235 | Jigang | 4300 | 0 | 0 | 0 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4400 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | -20 | 0 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 3980 | 0 | 30 | 30 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3800 | 0 | 120 | 120 |
Channel steel | 16# | Q235 | Acheng | 3250 | 0 | 50 | 70 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3800 | 0 | 120 | 150 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3350 | 0 | 0 | 50 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3250 | 0 | 0 | 50 |
Total 2 Page First Previous [1] [2] Next Page Last Page
The Ceiling Fan Light is beautiful in appearance, equipped with durable fan blades and lighting of different colors and styles, and has functions such as lighting, cooling, and decoration.There are much more Led Ceiling Fan styles in our website,such as DC Ceiling Fan ,Iron ceiling fan,Wooden Blades Ceiling Fan With Bulbs,Retractable Ceiling Fan Light,Simple Ceiling Fan Lamp,and best decoration Plywood Led Ceiling Fan.And there are more items are not showing on the website,please feel free to contact us directly for more information.
Big Ceiling Fan,Large Ceiling Fan,Ceiling Fans With Remote Control,Large Industrial LED Ceiling Fan,Industrial Ceiling Fan Light
JIANGMEN ESCLIGHTING TECHNOLOGY LIMITED , https://www.esclightingfan.com