Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ8mm | Q235 | Water Steel | 3610 | 20 | 20 | 40 |
Common line | Φ8mm | Q235 | Dagang | 3550 | 0 | 0 | 40 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3600 | 20 | 20 | 20 |
altitude | Φ6.5mm | Q235 | Heavy steel | 3600 | 20 | 20 | 20 |
altitude | Φ8mm | Q335 | Wine and Steel | 3600 | 20 | 20 | 20 |
Rebar | Φ12mm | HRB335 | Water Steel | 3780 | 30 | 30 | 60 |
Rebar | Φ14mm | HRB335 | Water Steel | 3750 | 30 | 30 | 70 |
Rebar | Φ16-25mm | HRB335 | Water Steel | 3580 | 30 | 30 | 50 |
Rebar | Φ16-25mm | HRB335 | Degang | 3540 | 30 | 30 | 60 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3680 | 30 | 30 | 50 |
Grade III rebar | Φ16-25mm | HRB400 | Degang | 3640 | 30 | 30 | 60 |
Hot rolled plate | 2.75*1250*6000mm | Q235 | Pangang | 4150 | 0 | 80 | 60 |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Pangang | 4100 | 0 | 50 | 30 |
Hot rolled plate | 4.75*1250*6000mm | Q235 | Pangang | 3950 | 0 | 20 | 0 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Pangang | 3900 | 0 | 20 | 0 |
Hot rolled plate | 5.5*1500*6000mm | Q235 | Handan Iron and Steel | 3900 | 0 | 20 | 20 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Wine and Steel | 3820 | 0 | 20 | 0 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Pangang | 5000 | 0 | 0 | -50 |
Cold rolled plate | 1.2*1000*2000mm | Q195 | Pangang | 4950 | 0 | 0 | -50 |
Cold rolled plate | 1.5*1000*2000mm | Q195 | Pangang | 4950 | 0 | 0 | -50 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Wu Gang | 5050 | 0 | 0 | -50 |
Cold rolled coil | 1.0*1250*2500mm | Q195 | Kunming Steel | 4850 | 0 | 0 | -50 |
Puzhong board | 8mm | Q235 | Liu Gang | 4680 | 0 | 50 | 50 |
Puzhong board | 12-20mm | Q235 | Liu Gang | 4380 | 0 | 50 | 50 |
Puzhong board | 12-20mm | Q235 | New Steel | 4350 | 0 | 50 | 50 |
I-beam | 25# | Q235 | Wu Gang | 4000 | 0 | 0 | 50 |
I-beam | 36# | Q235 | Lai Gang | 4150 | 0 | 0 | 50 |
Channel steel | 16# | Q235 | Liu Gang | 3750 | 0 | 0 | 250 |
Channel steel | 25# | Q235 | Heavy steel | 3800 | 0 | 0 | 150 |
Angle Steel | 50*5mm | Q235 | Kunming Steel | 3600 | 0 | 0 | 100 |
Exposed Shower Valve
Exposed Shower Valve is the simplest shower faucet. Single lever independently operate, automatic mixed cartridge design. Durable ceramic cartridge can guarantee 500,000 cycles no leaking. The thickness of electro plating reaches to 8 to 12 microns. The surface remains bright and durable even after passed 48 hours spray salt testing.
Exposed Shower Valve,Hand Shower Faucet,Hand Held Shower Heads,Hand Shower,Shower Faucet
SHENZHEN KING OF SUN INDUSTRY CO.,LTD , https://www.handybasinfaucet.com