Type: | CMS18-76-836 | |||||
Name: | Corrugated Metal Sheet, Corrugated Galvanized Steel Roofing Sheet, Corrugated Galvalume Roofing Tile, Corrugated Aluminum Roofing Tile, Corrugated Stainless Steel Sheet, Corrugated Hot Dip Zinc-Aluminum Steel Sheet. | |||||
Effective Width: | 836mm | |||||
Material Width: | 1000mm | |||||
Length: | 200mm - 1200mm | |||||
Height of Wave: | 18mm | |||||
Width of Wave: | 76mm | |||||
Material Grade: | TDC51D+Z, TDC52D+Z, TDC53D+Z, TS280GD, TS350GD, TS550GD, DC51D+Z, DC52D+Z, DC53D+Z, S280GD+Z, S350GD+Z, S550GD+Z, TDC51D+AZ, TDC52D+AZ, TS250GD+AZ, TS300GD+AZ, TS350GD+AZ, TS550GD+AZ, DC51D+AZ, DC52D+AZ, DC53D+AZ, DC54D+AZ, S250GD+AZ, S300GD+AZ, S350GD+AZ, S550GD+AZ, Aluminum 1001, Aluminum 3003, Stainless 201, Stainless 304, Stainless 316. | |||||
Material: | PPGI | GI | PPGL | GL | Aluminum | Stainless 201/304 |
Thickness (mm): | 0.2 - 1.0 | 0.2 - 1.0 | 0.2 - 1.0 | 0.2 - 1.0 | 0.4 - 1.0 | 0.3 - 0.8 |
Coating Type: | Zinc | Zinc | 55% Galvalume | 55% Galvalume | ||
Coating (g/square meter): | 40 - 275 | 40 - 275 | 40 - 180 | 40 - 180 | ||
Painting Type: | PE PVDF | PE PVDF | PE PVDF | |||
Painting (um): | 20 - 50 | 20 - 50 | 20 - 50 | |||
Weight (kg/square meter) | ||||||
0.2mm | 1.57 | 1.57 | 1.57 | 1.57 | ||
0.3mm | 2.36 | 2.36 | 2.36 | 2.36 | 2.38 | |
0.4mm | 3.14 | 3.14 | 3.14 | 3.14 | 1.09 | 3.17 |
0.5mm | 3.93 | 3.93 | 3.93 | 3.93 | 1.37 | 3.97 |
0.6mm | 4.71 | 4.71 | 4.71 | 4.71 | 1.64 | 4.76 |
0.7mm | 5.5 | 5.5 | 5.5 | 5.5 | 1.91 | 5.55 |
0.8mm | 6.28 | 6.28 | 6.28 | 6.28 | 2.18 | 6.34 |
0.9mm | 7.07 | 7.07 | 7.07 | 7.07 | 2.46 | 7.14 |
1.0mm | 7.85 | 7.85 | 7.85 | 7.85 | 2.73 | 7.93 |
Metal For House is a leading manufacturer specializing in corrugated metal sheets, steel decking floors, insulated sandwich panels, C/Z purlins, and prefabricated houses. With over 15 years of experience since 1999, we have built a strong reputation for quality and reliability. Our brand, "Metal For House," represents two key companies: Shanghai Tengwei Color Steel Products Co., Ltd., our main factory, and Shanghai Bluetrade International Trade Co., Ltd., which focuses on international exports.
Our primary products include corrugated prepainted steel sheets, galvanized steel sheets, zinc-aluminum coated roofing tiles, aluminum sheets, stainless steel sheets, steel decking floors, EPS, XPS, PU, rock wool, and glass wool sandwich panels, as well as C and Z purlins and steel frame profiles. We also offer complete prefab house solutions.
We welcome all orders, with no minimum quantity restrictions. Our trade terms include EXW, FOB, and CIF. Payment methods accepted are LC, TT, Cash, PayPal, and Western Union. We ship from Shanghai or Tianjin ports, and delivery typically takes within 15 days after receiving the deposit or sight LC. We accept USD and CNY currencies.
Our products are exported to various regions including North America, Europe, Australia, and the Middle East. With extensive export experience, we ensure high-quality products and excellent customer service. If you have any questions or need further information, please feel free to contact us. We are professional, reliable, and committed to meeting your needs.
|
Pneumatic Fluorine Lined Control Valve
Pneumatic fluorine lined control valve,fluorine lined control valve Pneumatic,Pneumatic Valve series
Jiangsu Tanggong Automatic Control Equipment Co., Ltd. , https://www.tgcontrolequipment.com