China-NdFeB-Magnet-with-Special-Size


1.Shapes

Customized Design

2. Size
Customized size:according to your requirements. 
Tolerance: +/-0.05mm, +/-0.1mm or  according to your request.
 
3. Grade
N35-N52, N35M-N50M, N35H-N48H, N35SH-N48SH, N28UH-N42UH,N28EH-N40EH, N28AH-N38AH. 
 
4. Coating
Ni, Ni-Cu-Ni, Zn, Tin, Epoxy, Ni-AG, Ni-Au, Passivation,

Parylene, Everlube, etc. 
 
5. Production Time
We have materials in stock and continuous production, about 10-15 days.
 
6. Certification and Quality Control
ISO9001: 2008, ISO/TS16949: 2009 and RoHS
 
7. Applications
Motors, Generators, Sensors, Speakers, Earphones and other musical instruments, Magnetic therapy devices, Magnetic Chuck, magnetic bearings and couplings, NdFeB Pot Magnet and other magnetic applicatications.
 
8. Directions of Magnetization
A. Thickness Magnetized
B. Axially Magnetized
C. Diametrally Magnetized
D. Multi-poles magnetized
E. Radial Magnetized
F. Customzied specific requirements 
 
9.Our advantages
A: High quality over 10 years in manufacturing magnets. 
B:The price will be more competitive as we have our own factory. 
C: We have many grade materials in our stock and can let the lead time be much shorter.

10.performance parameter of the magnets

Grade
Br  mT  (kGs) Hcb  kA/m  (kOe) Hcj  kA/m   (kOe) (BH)max kJ/m 3 Max Work Temp.
(MGOe)  (Tw)
N35 1170-1220(11.7-12.2) ≥ 868( ≥ 10.9) ≥ 955( ≥ 12) 263-287(33-36) 80 ºC
N38 1220-1250(12.2-12.5) ≥ 899( ≥ 11.3) ≥ 955( ≥ 12) 287-310(36-39) 80 ºC
N40 1250-1280(12.5-12.8) ≥ 907( ≥ 11.4) ≥ 955 ( ≥ 12) 302-326(38-41) 80 ºC
N42 1280-1320(12.8-13.2) ≥ 915( ≥ 11.5) ≥ 955( ≥ 12) 318-342(40-43) 80 ºC
N45 1320-1380(13.2-13.8) ≥ 923( ≥ 11.6) ≥ 955 ( ≥ 12) 342-366(43-46) 80 ºC
N48 1380-1420(13.8-14.2) ≥ 923( ≥ 11.6) ≥ 876( ≥ 12) 366-390(46-49) 80 ºC
N50 1400-1450(14.0-14.5) ≥ 796( ≥ 10.0) ≥ 876( ≥ 11) 382-406(48-51) 80 ºC
N52 1430-1480(14.3-14.8) ≥ 796( ≥ 10.0) ≥ 876( ≥ 11) 398-422(50-53) 80 ºC
30M 1080-1130(10.8-11.3) ≥ 796( ≥ 10.0) ≥ 1114 ( ≥ 14) 223-247(28-31) 100 ºC
33M 1130-1170(11.3-11.7) ≥ 836( ≥ 10.5) ≥ 1114( ≥ 14) 247-263(31-33) 100 ºC
35M 1170-1220(11.7-12.2) ≥ 868( ≥ 10.9) ≥ 1114( ≥ 14) 263-287(33-36) 100 ºC
38M 1220-1250(12.2-12.5) ≥ 899( ≥ 11.3) ≥ 1114( ≥ 14) 287-310(36-39) 100 ºC
40M 1250-1280(12.5-12.8) ≥ 923( ≥ 11.6) ≥ 1114( ≥ 14) 302-326(38-41) 100 ºC
42M 1280-1320(12.8-13.2) ≥ 955( ≥ 12.0) ≥ 1114( ≥ 14) 318-342(40-43) 100 ºC
45M 1320-1380(13.2-13.8) ≥ 995( ≥ 12.5) ≥ 1114 ( ≥ 14) 342-366 (43-46) 100 ºC
48M 1360-1430(13.6-14.3) ≥ 1027( ≥ 12.9) ≥ 1114( ≥ 14) 366-390(46-49) 100 ºC
50M 1400-1450(14.0-14.5) ≥ 1033 ( ≥ 13.0) ≥ 1114( ≥ 14) 382-406(48-51) 100 ºC
30H 1080-1130(10.8-11.3) ≥ 796 ( ≥ 10.0) ≥ 1353( ≥ 17) 223-247(28-31) 120 ºC
33H 1130-1170(11.3-11.7) ≥ 836 ( ≥ 10.5) ≥ 1353( ≥ 17) 247-271(31-34) 120 ºC
35H 1170-1220(11.7-12.2) ≥ 868 ( ≥ 10.9) ≥ 1353( ≥ 17) 263-287(33-36) 120 ºC
38H 1220-1250(12.2-12.5) ≥ 899 ( ≥ 11.3) ≥ 1353 ( ≥ 17) 287-310(36-39) 120 ºC
40H 1250-1280(12.5-12.8) ≥ 923( ≥ 11.6) ≥ 1353( ≥ 17) 302-326(38-41) 120 ºC
42H 1280-1320(12.8-13.2) ≥ 955 ( ≥ 12.0) ≥ 1353( ≥ 17) 318-342(40-43) 120 ºC
45H 1300-1360(13-13.6) ≥ 963( ≥ 12.1) ≥ 1353 ( ≥ 17) 326-358(43-46) 120 ºC
48H 1370-1430(13.7-14.3) ≥ 995( ≥ 12.5) ≥ 1353( ≥ 17) 366-390(46-49) 120 ºC
30SH 1080-1130(10.8-11.3) ≥ 804( ≥ 10.1) ≥ 1592( ≥ 20) 223-247(28-31) 150 ºC
33SH 1130-1170(11.3-11.7) ≥ 844( ≥ 10.6) ≥ 1592( ≥ 20) 247-271(31-34) 150 ºC
35SH 1170-1220(11.7-12.2) ≥ 876 ( ≥ 11.0) ≥ 1592( ≥ 20) 263-287(33-36) 150 ºC
38SH 1220-1250(12.2-12.5) ≥ 907( ≥ 11.4) ≥ 1592( ≥ 20) 287-310(36-39) 150 ºC
40SH 1240-1280(12.5-12.8) ≥ 939( ≥ 11.8) ≥ 1592( ≥ 20) 302-326(38-41) 150 ºC
42SH 1280-1320(12.8-13.2) ≥ 987 ( ≥ 12.4) ≥ 1592 ( ≥ 20) 318-342(40-43) 150 ºC
45SH 1320-1380(13.2-13.8) ≥ 1003 ( ≥ 12.6) ≥ 1592( ≥ 20) 342-366 (43-46) 150 ºC
28UH 1020-1080 (10.2-10.8) ≥ 764 ( ≥ 9.6) ≥ 1990 ( ≥ 25) 207-231(26-29) 180ºC
30UH 1080-1130 (10.8-11.3) ≥ 812( ≥ 10.2) ≥ 1990( ≥ 25) 223-247(28-31) 180 ºC
33UH 1130-1170(11.3-11.7) ≥ 852( ≥ 10.7) ≥ 1990 ( ≥ 25) 247-271(31-34) 180 ºC
35UH 1180-1220 (11.8-12.2) ≥ 860 ( ≥ 10.8) ≥ 1990( ≥ 25) 263-287(33-36) 180 ºC
38UH 1220-1250(12.2-12.5) ≥ 876 ( ≥ 11.0) ≥ 1990( ≥ 25) 287-310(36-39) 180 ºC
40UH 1240-1280 (12.5-12.8) ≥ 899( ≥ 11.3) ≥ 1990( ≥ 25) 302-326(38-41) 180 ºC
28EH 1040-1090(10.4-10.9) ≥ 780( ≥ 9.8) ≥ 2388( ≥ 30) 207-231(26-29) 200 ºC
30EH 1080-1130 (10.8-11.3) ≥ 812 ( ≥ 10.2) ≥ 2388 ( ≥ 30) 223-247 (28-31) 200 ºC
33EH 1130-1170(11.3-11.7) ≥ 836 ( ≥ 10.5) ≥ 2388 ( ≥ 30) 247-271 (31-34) 200 ºC
35EH 1170-1220(11.7-12.2) ≥ 876 ( ≥ 11.0) ≥ 2388( ≥ 30) 263-287(33-36) 200 ºC
38EH 1220-1250(12.2-12.5) ≥ 899( ≥ 11.3) ≥ 2388( ≥ 30) 287-310(36-39) 200 ºC




 

Mini Tape Measure With Keych

Mini tape measure, carry-on ruler, waterproof, stainless steel, mid certification, industrial grade tape measure, carpentry, wear-resistant ruler

China Plastic Measuring Tape,Rubber Measuring Tape manufacturer, choose the high quality Tape Measure 30M,Tape Measure 50M, etc.

Measuring tape MID certification; ISO9001 certification;

1. Measuring tape Case: First-grade new ABS plastics: Bright, odorless.
2. Graduation: British-metric; metric; British; Luban etc.
3.Measuring tape Blade: steel,white and yellow colors,matt and shiny or chromed
4. Hook: Magnetic or common (it depends on custom request) the hook is flexible
5. Rivets: 3or 2 rivets hook reduces risk of breakage; the rivet can be fastened to a proper position
6. Belt: The belt is made with Nylon for more handy and durable
7. Measuring tape Size: 1m/3ft-10m/33ft
Free Samples
We will offer you free sample within 5 working days after your comfirmation of details and invoice.
Quality Guarantee
We will check the products strictly one by one before arranging the shippment.
Price Discount
We will give discount to the long term business partners or the big order.
Customized Service

We can offer the OEM service based on clients' requirements such as the color,label or the package,etc.

Measuring Tape
*Impact resistant rubberized case;
*Heat-treated spring provides long life and smooth blade rewind;
*Strong belt clip

China Plastic Measuring Tape,Rubber Measuring Tape manufacturer, choose the high quality Tape Measure 30M,Tape Measure 50M, etc.

Oukelong Tools Co.,Ltd , https://www.oukelongtape.com