This machine is designed to be used with CD1 or MD1 electric hoists. It is ideal for fixed spanning in dry and open-air environments. The equipment is strictly prohibited from lifting molten metal, flammable materials, or explosive substances. Custom configurations are available, such as a single-end overhanging cantilever or no cantilever structure, depending on customer requirements.
The operating temperature range of the machine is between -20°C and +35°C. It operates on a three-phase AC power supply of 380V, 50Hz.
All dimensions provided are for reference only and may vary slightly based on specific applications.
Lifting capacity | span | Lifting height | Maximum wheel pressure | Total crane | Cantilever length | Working system | Electric hoist | Operating agencies | Main dimensions | ||||||||||||
model | Lifting speed | Running speed | Reduction ratio | Reducer | electric motor | L1 | L2 | I1 | I2 | H1 | H2 | K | B | ||||||||
model | power | ||||||||||||||||||||
t | m | m | KN | t | m | m/min | i | KW | |||||||||||||
3 | 26 | 6 | 93 | 16.8 | ~s/3 | A5 intermediate | CD1 MD1 | 8 8/0.8 7 7/0.7 | 4 6.3 | 7000 | 7000 | 6360 | 6560 | 985 | 4500 | 8955 | 6000 | ||||
9 | 98 | 20 | 6310 | 6510 | 5000 | 11950 | 6500 | ||||||||||||||
30 | 6 | 95 | 17.7 | 7500 | 7500 | 6860 | 7060 | 4500 | 9150 | 6000 | |||||||||||
9 | 99 | 20.4 | 6810 | 7010 | 5000 | 12150 | 6500 | ||||||||||||||
35 | 6 | 112 | 21.9 | 10000 | 10000 | 9360 | 9360 | 5000 | 9385 | 6500 | |||||||||||
9 | 126 | 23.9 | 9310 | 9310 | 5500 | 12385 | 7000 | ||||||||||||||
5 | 26 | 6 | 99 | 20.6 | 7000 | 7000 | 6690 | 6690 | 1160 | 4500 | 9340 | 6000 | |||||||||
9 | 122 | twenty three | 6660 | 6660 | 5000 | 12340 | 6500 | ||||||||||||||
30 | 6 | 110 | 21.5 | 7500 | 7500 | 7190 | 7190 | 5000 | 9540 | 6500 | |||||||||||
9 | 126 | 23.7 | 7160 | 7160 | 5500 | 12540 | 7000 | ||||||||||||||
35 | 6 | 132 | 26.9 | 10000 | 10000 | 9690 | 9690 | 5500 | 10000 | 7000 | |||||||||||
9 | 139 | 29.4 | 9660 | 9660 | 6000 | 13000 | 7500 | ||||||||||||||
10 | 26 | 6 | 128 | 24.6 | 7000 | 7000 | 6316 | 6316 | 1350 | 5000 | 10150 | 6500 | |||||||||
9 | 134 | 27.2 | 6237 | 6237 | 5500 | 13150 | 7000 | ||||||||||||||
30 | 6 | 129 | 24.9 | 7500 | 7500 | 6816 | 6816 | 5500 | 10350 | 7000 | |||||||||||
9 | 136 | 28 | 6737 | 6737 | 6000 | 13350 | 7500 | ||||||||||||||
35 | 6 | 139 | 29.3 | 8750 | 8750 | 8066 | 8066 | 5500 | 10550 | 7500 | |||||||||||
9 | 152 | 32.7 | 7987 | 7987 | 6000 | 13550 | 7500 |
Looking for high-quality cranes? We specialize in Haikou double beam cranes, bridge cranes, and gantry cranes. Whether you need a standard or custom solution, we have the expertise to meet your needs. Our products are designed for durability and efficiency in various industrial settings. For more information or to place an order, contact us today at 13518821597. We offer 24/7 support to ensure your operations run smoothly.
Grinder Tips Serise,Weir Grinder Tip Styles,High Grinder Tip Styles,Customized Grinder Tip Styles
Zhenjiang Weir Machinery Technology Co., Ltd , https://www.weircuttingpicks.com